SPU: | YSHHP241231691 |
Style: | Casual |
Season: | spring |
Material: | cotton,blended |
Size: | XS/S/M/L/XL/2XL/3XL |
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
$
86.11
$
66.24
$
55.28
$
42.52
$
59.90
$
75.49
$
58.07
$
84.67
$
65.13
$
30.00
$
20.99
$
13.26
$
129.99
$
49.99
$
30.99
$
81.47
$
62.67
You May Also Like
The White Denim Jacket / Capri In Teal
ANTA Women G21 Saker 2 Running Shoes
Green chuncky ribbed sweater with round neck
bugatti Dark Blue Premium Leather Thongs Sandals
Pyramex SB7010SDT I-Force Black Goggles W/ Clear Anti-Fog Lens (12 each)
PAPYRUS Brown Sporty Wraparound Sunglasses
Bolle Safety RUSH 40209 CSP PC ASAF - Platinum Black & Grey
adidas - Women's Swift Run 23 Shoes (IG0560)
Amsoin Button Casual Tops
Honeywell Uvex A800 Series Safety Glasses